9 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| 30th Chili Bowl Midget Nationals - Tuesday Qualifier Night2016 | 1 | 0 | 0 | 0 |
| SKUSA Pro Tour - S42016 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals IV - Leaf Racewear Formula S12000, 2016 | 0 | 0 | 0 | 0 |
| 200 Miles of Newcastle - Karting2008, 2012 | 0 | 0 | 0 | 0 |
| Rock Island Grand Prix - King of the Streets2002 | 0 | 0 | 0 | 0 |
| SKUSA ProMoto Tour - SuperPro2001, 2002 | 0 | 0 | 0 | 0 |
| Florida Winter Tour Formula S12001 | 0 | 0 | 0 | 0 |
| SKUSA ProMoto Tour - S12000 | 0 | 0 | 0 | 0 |
| USAC National Midget Series1998, 1999 | 7 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Karting | — | — | — | — | — | — | 18 | ↗ |
| 2016 | Karting | — | — | — | — | — | — | 31 | ↗ |
| 2016 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2012 | Karting Unknown Team | — | — | — | — | — | 0 | 49 | ↗ |
| 2012 | Karting | — | — | — | — | — | — | 49 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 81 | ↗ |
| 2008 | Karting | — | — | — | — | — | — | 81 | ↗ |
| 2002 | Karting Unknown Team | — | — | — | — | — | 1087 | 9 | ↗ |
| 1998 | Motor racing biographies Unknown Team | 1 | 0 | 0 | 0 | 0 | 99 | 36 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Joe Janowski
No imported headlines match this view yet.