8 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| IRB eSports - Masters of Track Road to Pro Brasil2020 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals XI - G12007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018 | 0 | 0 | 0 | 0 |
| SKUSA Pro Tour - S42012, 2013, 2015 | 0 | 0 | 0 | 0 |
| Porsche GT3 Cup Challenge Brasil2011, 2012 | 18 | 0 | 0 | 0 |
| Sao Paulo Cup - Shifter2011 | 0 | 0 | 0 | 0 |
| Porsche GT3 Cup Light Brasil2010 | 3 | 0 | 0 | 0 |
| Sao Paulo Light Cup - Super Senior2009 | 0 | 0 | 0 | 0 |
| Brazilian Championship - Shifter Kart2008 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Motor racing biographies | — | — | — | — | — | — | 26 | ↗ |
| 2018 | Karting | — | — | — | — | — | — | 59 | ↗ |
| 2017 | Karting | — | — | — | — | — | — | 34 | ↗ |
| 2016 | Karting | — | — | — | — | — | — | 53 | ↗ |
| 2016 | Karting | — | — | — | — | — | — | 16 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 13 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Jorge Borelli
No imported headlines match this view yet.