Driver market
Public records do not establish an individual fee for Jorrit Pex. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Belgian Endurance Championship2026 | 0 | 0 | 0 | 0 |
| Belisol 24 Hours of Zolder2026 | 0 | 0 | 0 | 0 |
| CIK-FIA European Championship - KF32007, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2023, 2024, 2026 | 3 | 0 | 0 | 0 |
| CIK-FIA Karting World Championship - KZ2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2026 | 7 | 0 | 1 | 0 |
| German Kart Championship - DKM - KZ22024 | 0 | 0 | 0 | 0 |
| DSKM German Shalt-Kart Championship2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023 | 0 | 0 | 0 | 0 |
| WSK Open Series - KZ22023 | 0 | 0 | 0 | 0 |
| WSK Euro Series - KZ12010, 2011, 2012, 2013, 2019, 2020 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Vedi tutti i campionati registrati (33) →| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Karting | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2026 | Karting | 1 | 0 | 0 | 0 | 0 | — | 21 | ↗ |
| 2026 | Karting | 1 | 0 | 0 | 0 | 0 | — | 17 | ↗ |
| 2026 | Motor racing biographies | — | — | — | — | — | — | — | ↗ |
| 2026 | Motor racing biographies | — | — | — | — | — | — | — | ↗ |
| 2026 | Motor racing biographies | — | — | — | — | — | — | 39 | ↗ |
| 2023 | Karting Unknown Team | — | — | — | — | — | 11 | 36 | ↗ |
| 2023 | Karting | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ↗ |
Ultime notizie · Jorrit Pex
No imported headlines match this view yet.