Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | KartingWSK Euro SeriesokjClassifica del campionatoWSK Euro Series 2021 Round 3 · 27 Jun 2021 | — | — | — | — | — | 224 | 1 | ↗ |
| 2021 | KartingWSK Super Master SeriesokjClassifica del campionatoWSK Super Master Series 2021 Round 4 · 25 Apr 2021 | — | — | — | — | — | 140 | 9 | ↗ |
| 2021 | KartingWSK Euro SeriesokjWSK Euro Series 2021 Round 3 · 27 Jun 2021Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2021 | KartingWSK Euro SeriesokjWSK Euro Series 2021 Round 2 · 13 Jun 2021Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2021 | KartingWSK Euro SeriesokjWSK Euro Series 2021 Round 1 · 11 Apr 2021Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2021 | KartingWSK Super Master SeriesokjWSK Super Master Series 2021 Round 3 · 28 Mar 2021Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2021 | KartingWSK Super Master SeriesokjWSK Super Master Series 2021 Round 2 · 14 Mar 2021Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2021 | KartingWSK Super Master SeriesokjWSK Super Master Series 2021 Round 1 · 28 Feb 2021Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2021 | KartingWSK Champions CupokjWSK Champions Cup 2021 Round 1 · 21 Feb 2021Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2021 | KartingWSK Super Master Series 2021 Round 4okjWSK Super Master Series 2021 Round 4 · 25 Apr 2021Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2020 | KartingWSK Euro SeriesokjClassifica del campionatoWSK Euro Series 2020 Round 3 · 20 Sept 2020 | — | — | — | — | — | 83 | 10 | ↗ |
| 2020 | KartingWSK Super Master SeriesokjClassifica del campionatoWSK Super Master Series 2020 Round 4 · 5 Jul 2020 | — | — | — | — | — | 76 | 12 | ↗ |
| 2020 | KartingWSK Euro SeriesokjWSK Euro Series 2020 Round 3 · 20 Sept 2020Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2020 | KartingWSK Euro SeriesokjWSK Euro Series 2020 Round 2 · 20 Sept 2020Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2020 | KartingWSK Euro SeriesokjWSK Euro Series 2020 Round 1 · 12 Jul 2020Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2020 | KartingWSK Super Master SeriesokjWSK Super Master Series 2020 Round 3 · 5 Jul 2020Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2020 | KartingWSK Super Master SeriesokjWSK Super Master Series 2020 Round 2 · 23 Feb 2020Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2020 | KartingWSK Super Master SeriesokjWSK Super Master Series 2020 Round 1 · 2 Feb 2020Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2020 | KartingWSK Super Master Series 2020 Round 4okjWSK Super Master Series 2020 Round 4 · 5 Jul 2020Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Final CupokjWSK Final Cup 2019 Round 1 · 17 Nov 2019Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Keeble Harley
No imported headlines match this view yet.