10 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| GT Winter Series - Cup 22026 | 5 | 0 | 2 | 0 |
| Nissan Sentra Cup - Canada2022 | 4 | 1 | 3 | 1 |
| Coupe de Montreal - Briggs & Stratton Senior2020 | 0 | 0 | 0 | 0 |
| Nissan Micra Cup - Canada2015, 2016, 2017, 2018, 2019, 2020 | 16 | 3 | 9 | 4 |
| Canadian National Karting Championship - Briggs & Stratton Senior2015 | 0 | 0 | 0 | 0 |
| Florida Winter Tour - FK Briggs LO206 Senior2014 | 0 | 0 | 0 | 0 |
| Toyo Tires Formula Tour 16002014 | 0 | 0 | 0 | 0 |
| Canadian National Karting Championships - Rotax Senior2009, 2010, 2011 | 0 | 0 | 0 | 0 |
| Canadian National Karting - Rotax Junior2007, 2008 | 0 | 0 | 0 | 0 |
| RMC Grand Finals - Junior Max2008 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographies | 5 | 0 | 2 | 0 | 0 | — | — | ↗ |
| 2022 | Motor racing biographies | 4 | 1 | 3 | 1 | 2 | — | 9 | ↗ |
| 2020 | Motor racing biographies | — | — | — | — | — | — | 1 | ↗ |
| 2020 | Motor racing biographies | — | — | — | — | — | — | 1 | ↗ |
| 2019 | Motor racing biographies | — | — | — | — | — | — | 2 | ↗ |
| 2015 | Karting Unknown Team | — | — | — | — | — | 0 | 7 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 1 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 0 | 11 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Kevin King
No imported headlines match this view yet.