Driver market
Public records do not establish an individual fee for Lee Sefton. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Kartsport Auckland Club Point Series - Yamaha Light class2014, 2015, 2016, 2017, 2018, 2021, 2022, 2023, 2024 | 0 | 0 | 0 | 0 |
| NZ Top Half Series - Rotax DD22022, 2023 | 0 | 0 | 0 | 0 |
| Auckland Club Point Series - Rotax Light2021 | 0 | 0 | 0 | 0 |
| Kartsport Auckland City of Sails - Clubsport 120 class2015, 2016, 2017, 2018, 2019, 2020 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Motor racing biographies Unknown Team | — | — | — | — | — | 72 | 15 | ↗ |
| 2024 | Motor racing biographies | — | — | — | — | — | — | 15 | ↗ |
| 2023 | Karting | — | — | — | — | — | — | 11 | ↗ |
| 2023 | Motor racing biographies Unknown Team | — | — | — | — | — | 240 | 3 | ↗ |
| 2023 | Motor racing biographies | — | — | — | — | — | — | 3 | ↗ |
| 2022 | Karting | — | — | — | — | — | — | 13 | ↗ |
| 2022 | Motor racing biographies Unknown Team | — | — | — | — | — | 163 | 4 | ↗ |
| 2022 | Motor racing biographies | — | — | — | — | — | — | 4 | ↗ |
Ultime notizie · Lee Sefton
No imported headlines match this view yet.