4 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Formula Ford 1800 Germany1993, 1994 | 10 | 0 | 1 | 1 |
| Formula Ford Europe1993 | 2 | 0 | 0 | 0 |
| Formula Ford 1600 Germany1992 | 0 | 0 | 1 | 0 |
| Northern German ADAC Kart Cup - 2-Stroke1990 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | Motor racing biographies | — | — | — | — | — | — | 2 | ↗ |
| 1993 | Motor racing biographies | 10 | 0 | 1 | 1 | 1 | — | 4 | ↗ |
| 1993 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | 10 | ↗ |
| 1992 | Motor racing biographies | — | — | — | — | — | — | — | ↗ |
| 1990 | Karting Unknown Team | — | — | — | — | — | 0 | 3 | ↗ |
| 1990 | Karting | — | — | — | — | — | — | 3 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Marco Dauser
No imported headlines match this view yet.