14 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Danish Endurance Championship - Class 32020 | 2 | 0 | 1 | 0 |
| Danish Thundersport Championship2017, 2018, 2019 | 37 | 2 | 9 | 1 |
| 14° South Garda Winter Cup - KF32009, 2011, 2012 | 0 | 0 | 0 | 0 |
| FIA Karting World Cup - KF32009, 2010, 2011, 2012 | 0 | 0 | 0 | 0 |
| Racehall of Champions - Under 80 kg2012 | 0 | 0 | 0 | 0 |
| WSK Euro Series - KF22010, 2011, 2012 | 0 | 0 | 0 | 0 |
| WSK Master Series - KF22010, 2011, 2012 | 3 | 0 | 1 | 0 |
| CIK-FIA North European KF2 Trophy2011 | 1 | 0 | 1 | 0 |
| CIK-FIA European Championship - KF22010 | 0 | 0 | 0 | 0 |
| Championnat de Belgique - KF32009 | 0 | 0 | 0 | 0 |
| CIK-FIA Viking Trophy for KF32009 | 0 | 0 | 0 | 0 |
| WSK International Series - KF32009 | 0 | 0 | 0 | 0 |
| DASU Cup Danish Super Kart KF32008 | 0 | 0 | 0 | 0 |
| DASU Ungdoms Cup - Formula Junior2007 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Motor racing biographies | 2 | 0 | 1 | 0 | 0 | — | 7 | ↗ |
| 2019 | Motor racing biographies | 7 | 1 | 7 | 1 | 2 | — | 3 | ↗ |
| 2018 | Motor racing biographies | 21 | 1 | 2 | 0 | 0 | — | 6 | ↗ |
| 2017 | Motor racing biographies | 9 | 0 | 0 | 0 | 0 | — | 16 | ↗ |
| 2012 | Karting | — | — | — | — | — | — | 39 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 1199 | 15 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Max Klinkby-Silver
No imported headlines match this view yet.