20 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| DSKM German Shalt-Kart Championship2010 | 0 | 0 | 0 | 0 |
| 20° Trofeo Andrea Margutti - KZ22009 | 0 | 0 | 0 | 0 |
| BNL Karting Series - KZ22008, 2009 | 0 | 0 | 0 | 0 |
| CIK-FIA European Championship - KF22007, 2008, 2009 | 0 | 0 | 0 | 0 |
| FIA Karting World Cup - KZ12009 | 0 | 0 | 0 | 0 |
| WSK International Series - KZ22009 | 0 | 0 | 0 | 0 |
| 13° South Garda Winter Cup - KF12008 | 0 | 0 | 0 | 0 |
| Champ. de France - KZ2 Long Circuit2008 | 0 | 0 | 0 | 0 |
| Championnat de Belgique - KZ22008 | 0 | 0 | 0 | 0 |
| FIA Karting World Championship - KF12008 | 0 | 0 | 0 | 0 |
| Rotax Max Challenge Belgium KZ22008 | 0 | 0 | 0 | 0 |
| WSK International Series - KF12008 | 0 | 0 | 0 | 0 |
| Championnat de Belgique - KF22007 | 0 | 0 | 0 | 0 |
| Championnat de France - Espoir2007 | 0 | 0 | 0 | 0 |
| CIK-FIA World Cup Karting - ICA2006, 2007 | 2 | 1 | 1 | 0 |
| Rotax Max Challenge Belgium National Max Pro2007 | 0 | 0 | 0 | 0 |
| Super One Series - Formula A2005, 2006, 2007 | 0 | 0 | 0 | 0 |
| Bridgestone Cup Switzerland ICA2005 | 0 | 0 | 0 | 0 |
| Super 1 National Formula TKM Extreme Championship2004 | 0 | 0 | 0 | 0 |
| Super 1 National Championship - TKM Junior2002 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Karting | — | — | — | — | — | — | 3 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 31 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 19 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 5 | ↗ |
| 2009 | Motor racing biographies | — | — | — | — | — | — | 16 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 47 | 7 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Michael Ryall
No imported headlines match this view yet.