11 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Formula Ford Duratec Benelux2007, 2008, 2009, 2010, 2011 | 58 | 1 | 11 | 0 |
| Formula Ford EuroCup2011 | 6 | 0 | 0 | 0 |
| Formula Ford Festival - Duratec class2007, 2008, 2009, 2010 | 4 | 0 | 0 | 0 |
| Formula Ford Denmark2008, 2009 | 14 | 1 | 6 | 2 |
| Formula Ford NEZ2008 | 2 | 0 | 0 | 0 |
| Formula Ford Duratec Netherlands2007 | 0 | 0 | 0 | 0 |
| NEZ Championship ICA2006 | 0 | 0 | 0 | 0 |
| Super Kart Denmark - ICA2006 | 0 | 0 | 0 | 0 |
| WSK International Series ICA2006 | 0 | 0 | 0 | 0 |
| Viking Trophy - ICA2005 | 0 | 0 | 0 | 0 |
| European Championship - Northern Region Qualification - ICA2003 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Motor racing biographies | 6 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2011 | Motor racing biographies | 11 | 1 | 2 | 0 | 0 | — | 6 | ↗ |
| 2010 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 14 | ↗ |
| 2010 | Motor racing biographies | 14 | 0 | 5 | 0 | 1 | — | 4 | ↗ |
| 2009 | Motor racing biographies | 6 | 1 | 3 | 2 | 2 | — | 9 | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 1 | 35 | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 1875 | 9 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Nils Vestergaard
No imported headlines match this view yet.