| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | KartingWSK Super Master SeriesokClassifica del campionatoWSK Super Master Series 2019 Round 4 · 24 Mar 2019 | — | — | — | — | — | 392 | 1 | ↗ |
| 2019 | KartingWSK Super Master SeriesokWSK Super Master Series 2019 Round 4 · 24 Mar 2019Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Super Master SeriesokWSK Super Master Series 2019 Round 3 · 10 Mar 2019Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Super Master SeriesokWSK Super Master Series 2019 Round 2 · 24 Feb 2019Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Super Master SeriesokWSK Super Master Series 2019 Round 1 · 3 Feb 2019Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Champions CupokWSK Champions Cup 2019 Round 1 · 27 Jan 2019Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
Ultime notizie · Patterson Dexter
No imported headlines match this view yet.