12 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| FIA Karting International Masters Super Cup - KZ22023 | 0 | 0 | 0 | 0 |
| Super Kart Denmark - KZ22019 | 0 | 0 | 0 | 0 |
| Racehall of Champions - 75 kg2009 | 0 | 0 | 0 | 0 |
| DASU Cup Danish Super Kart - KF22007 | 0 | 0 | 0 | 0 |
| 15° Trofeo Andrea Margutti - Formula A2004 | 0 | 0 | 0 | 0 |
| FIA European Championship - ICA2003, 2004 | 2 | 0 | 0 | 0 |
| Italian Open Masters - Formula A2004 | 0 | 0 | 0 | 0 |
| Nordic Championship Formula A2004 | 0 | 0 | 0 | 0 |
| 7° South Garda Winter Cup - 100 Junior2002, 2003 | 1 | 0 | 0 | 0 |
| European Championship - Northern Region Qualification - ICA Junior2002, 2003 | 1 | 0 | 0 | 0 |
| Viking Trophy - ICA2003 | 1 | 0 | 0 | 0 |
| Green Helmet Trophy - Cadets2001 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Karting Unknown Team | — | — | — | — | — | 0 | 7 | ↗ |
| 2023 | Karting | — | — | — | — | — | — | 7 | ↗ |
| 2019 | Karting | — | — | — | — | — | — | 2 | ↗ |
| 2009 | Motor racing biographies | — | — | — | — | — | — | 1 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 27 | ↗ |
| 2004 | Karting | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Rasmus Haugaard
No imported headlines match this view yet.