Driver market
Public records do not establish an individual fee for Richard Macey. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Rotax Racing NZ Te Puke Twilight Show - Clubsport 1202023 | 0 | 0 | 0 | 0 |
| Kartsport Auckland City of Sails - Clubsport 120 class2013, 2015, 2016, 2017, 2018, 2019 | 0 | 0 | 0 | 0 |
| Auckland Club Point Series - Rotax Light2018 | 0 | 0 | 0 | 0 |
| Kartsport Auckland Club Point Series - Rotax Heavy class2015, 2016, 2017, 2018 | 0 | 0 | 0 | 0 |
| NZ Top Half Series - Clubsport 120 class2015, 2017 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Karting | — | — | — | — | — | — | 7 | ↗ |
| 2019 | Motor racing biographies | — | — | — | — | — | — | 3 | ↗ |
| 2018 | Karting Unknown Team | — | — | — | — | — | 10 | 20 | ↗ |
| 2018 | Karting | — | — | — | — | — | — | 20 | ↗ |
| 2018 | Motor racing biographies | — | — | — | — | — | — | 3 | ↗ |
| 2018 | Motor racing biographies | — | — | — | — | — | — | 1 | ↗ |
| 2015 | Karting Unknown Team | — | — | — | — | — | 50 | 13 | ↗ |
Ultime notizie · Richard Macey
No imported headlines match this view yet.