Driver market
Public records do not establish an individual fee for Sean Meier. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| CKNA Grand Nationals - Sr. Heavy2026 | 1 | 0 | 0 | 0 |
| Florida Pro Kart Winter Series - Briggs LO206 Senior2015 | 0 | 0 | 0 | 0 |
| Florida Winter Tour - Pro 1252004, 2005, 2009 | 0 | 0 | 0 | 0 |
| 200 Miles of Newcastle - Karting2007, 2008 | 0 | 0 | 0 | 0 |
| Florida Winter Tour Spec Racer2008 | 0 | 0 | 0 | 0 |
| WKA Gold Cup - Briggs Junior Lite2002, 2005 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 40 | ↗ |
| 2015 | Karting | — | — | — | — | — | — | — | ↗ |
| 2009 | Motor racing biographies | — | — | — | — | — | — | 9 | ↗ |
| 2008 | Karting | — | — | — | — | — | — | 70 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 70 | ↗ |
| 2008 | Motor racing biographies | — | — | — | — | — | — | 3 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 0 | 30 | ↗ |
Ultime notizie · Sean Meier
No imported headlines match this view yet.