Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | KartingWSK Super Master SeriesokWSK Super Master Series 2017 Round 4 · 9 Apr 2017Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2017 | KartingWSK Super Master SeriesokWSK Super Master Series 2017 Round 3 · 19 Mar 2017Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2017 | KartingWSK Super Master SeriesokWSK Super Master Series 2017 Round 2 · 5 Mar 2017Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2017 | KartingWSK Super Master SeriesokWSK Super Master Series 2017 Round 1 · 5 Feb 2017Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2017 | KartingWSK Champions CupokWSK Champions Cup 2017 Round 1 · 29 Jan 2017Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2016 | KartingWSK Final CupokjWSK Final Cup 2016 Round 1 · 2 Oct 2016Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2016 | KartingWSK Super Master SeriesokjWSK Super Master Series 2016 Round 4 · 22 May 2016Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2016 | KartingWSK Super Master SeriesokjWSK Super Master Series 2016 Round 3 · 3 Apr 2016Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2016 | KartingWSK Super Master SeriesokjWSK Super Master Series 2016 Round 2 · 20 Mar 2016Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2016 | KartingWSK Super Master SeriesokjWSK Super Master Series 2016 Round 1 · 6 Mar 2016Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2016 | KartingWSK Champions CupokjWSK Champions Cup 2016 Round 1 · 7 Feb 2016Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK Super Master SerieskfjWSK Super Master Series 2015 Round 4 · 26 Apr 2015Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK Super Master SerieskfjWSK Super Master Series 2015 Round 3 · 12 Apr 2015Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK Super Master SerieskfjWSK Super Master Series 2015 Round 2 · 22 Mar 2015Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK Super Master SerieskfjWSK Super Master Series 2015 Round 1 · 8 Mar 2015Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK gckfjWSK gc 2015 Round 1 · 1 Mar 2015Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK Champions CupkfjWSK Champions Cup 2015 Round 2 · 8 Feb 2015Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK Champions CupkfjWSK Champions Cup 2015 Round 1 · 1 Feb 2015Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Shvetsov Ivan
No imported headlines match this view yet.