Driver market
Public records do not establish an individual fee for Steven Robertson. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| NASCAR Whelen All American Series - British Columbia2009 | 6 | 0 | 0 | 0 |
| SKUSA ProMoto Tour - S11999, 2000 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals IV - Leaf Racewear Formula S12000 | 0 | 0 | 0 | 0 |
| Florida Winter Tour Formula S11999 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Apri il profilo completo della fonte ↗
| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Motor racing biographies | 6 | 0 | 0 | 0 | 0 | — | 19 | ↗ |
| 2000 | Karting | — | — | — | — | — | — | 28 | ↗ |
| 2000 | Karting | — | — | — | — | — | — | 7 | ↗ |
| 1999 | Karting | — | — | — | — | — | — | 13 | ↗ |
| 1999 | Motor racing biographies | — | — | — | — | — | — | 11 | ↗ |
Ultime notizie · Steven Robertson
No imported headlines match this view yet.