Driver market
Public records do not establish an individual fee for Symen Wiggers. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| DMSB Schalt Kart Cup (DSKC)2016 | 0 | 0 | 0 | 0 |
| DSKM German Shalt-Kart Championship2013, 2014 | 0 | 0 | 0 | 0 |
| FIA Karting European Champ. - KZ22009, 2011, 2013 | 0 | 0 | 0 | 0 |
| FIA Karting International Super Cup - KZ22013 | 0 | 0 | 0 | 0 |
| Dutch Championship - KZ2 International2011, 2012 | 0 | 0 | 0 | 0 |
| Euro Wintercup - KZ 6+72011, 2012 | 0 | 0 | 0 | 0 |
| FIA World Cup Karting - KZ22011 | 0 | 0 | 0 | 0 |
| Chrono Winter Cup - KZ22010 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Vedi tutti i campionati registrati (9) →| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Karting | — | — | — | — | — | — | 2 | ↗ |
| 2016 | Karting Unknown Team | — | — | — | — | — | 139 | 2 | ↗ |
| 2014 | Karting Unknown Team | — | — | — | — | — | 0 | — | ↗ |
| 2014 | Karting | — | — | — | — | — | — | — | ↗ |
| 2013 | Karting | — | — | — | — | — | — | 22 | ↗ |
| 2013 | Karting | — | — | — | — | — | — | 39 | ↗ |
| 2013 | Karting | — | — | — | — | — | — | 24 | ↗ |
| 2013 | Karting Unknown Team | — | — | — | — | — | 9 | 22 | ↗ |
Ultime notizie · Symen Wiggers
No imported headlines match this view yet.
