Driver market
Public records do not establish an individual fee for Tanja Müller. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| 32nd Trofeo Andrea Margutti - X30 Senior2021 | 0 | 0 | 0 | 0 |
| 49° Trofeo Delle Industrie - X30 Senior2021 | 1 | 0 | 0 | 0 |
| IAME Warriors Final - X30 Senior2021 | 0 | 0 | 0 | 0 |
| ROK Cup International Final - Junior ROK2011, 2012, 2013, 2015, 2017, 2019 | 1 | 0 | 0 | 0 |
| Swiss Championship - KF22012 | 0 | 0 | 0 | 0 |
| Schweizer Kart Meisterschaft - KF32010 | 0 | 0 | 0 | 0 |
| Swiss Kart Championship - Super Mini2008, 2009 | 0 | 0 | 0 | 0 |
| Swiss Championship - Mini2007 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Karting | 1 | 0 | 0 | 0 | 0 | — | 15 | ↗ |
| 2021 | Karting | — | — | — | — | — | — | — | ↗ |
| 2021 | Karting | — | — | — | — | — | — | — | ↗ |
| 2019 | Karting Unknown Team | — | — | — | — | — | 0 | 3 | ↗ |
| 2019 | Karting | — | — | — | — | — | — | 3 | ↗ |
| 2017 | Karting Unknown Team | — | — | — | — | — | 0 | 23 | ↗ |
| 2017 | Karting | — | — | — | — | — | — | 23 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 77 | 9 | ↗ |
Ultime notizie · Tanja Müller
No imported headlines match this view yet.