Driver market
Public records do not establish an individual fee for Thor Sundberg. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| 37th Trofeo di Primavera - KZ22026 | 1 | 0 | 0 | 0 |
| WSK Super Master Series - 60 Mini2019, 2026 | 4 | 0 | 0 | 0 |
| Swedish Kart Championship - Junior 602019, 2020, 2021, 2022, 2023, 2024 | 4 | 0 | 0 | 0 |
| Swedish Kart League - OK Junior2021, 2022, 2023 | 0 | 0 | 0 | 0 |
| Klippan Cup - Micro2017, 2022 | 3 | 0 | 0 | 0 |
| MKR Serien - Micro2017, 2018, 2020, 2021, 2022 | 0 | 0 | 0 | 0 |
| 49° Trofeo Delle Industrie - OK Junior2021 | 1 | 0 | 0 | 0 |
| Sydsvenskans Kart Champion Cup - Junior 602019, 2021 | 5 | 0 | 1 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Vedi tutti i campionati registrati (12) →| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Ultime notizie · Thor Sundberg
No imported headlines match this view yet.