4 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| CIK Stars of Karting - Pro Gearbox (KZ2)2011 | 0 | 0 | 0 | 0 |
| Formula Ford Australia2007 | 24 | 0 | 0 | 0 |
| Aussie Racing Cars Super Series2006 | 23 | 2 | 6 | 1 |
| Formula BMW Asia2004 | 2 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Karting Unknown Team | — | — | — | — | — | 16 | 45 | ↗ |
| 2011 | Karting | — | — | — | — | — | — | 45 | ↗ |
| 2007 | Motor racing biographies | 24 | 0 | 0 | 0 | 0 | — | 10 | ↗ |
| 2006 | Motor racing biographies | 23 | 2 | 6 | 1 | 1 | — | 4 | ↗ |
| 2004 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Tobia Kipper
No imported headlines match this view yet.