Contratti confermati e riportati
| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Team dai dati stagionali
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | KartingWSK Super Master SeriesokClassifica del campionatoWSK Super Master Series 2022 Round 4 · 13 Mar 2022 | — | — | — | — | — | 314 | 1 | ↗ |
| 2022 | KartingWSK Final CupokWSK Final Cup 2022 Round 2 · 13 Nov 2022Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2022 | KartingWSK Super Master SeriesokWSK Super Master Series 2022 Round 2 · 13 Feb 2022Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2022 | KartingWSK Super Master SeriesokWSK Super Master Series 2022 Round 1 · 30 Jan 2022Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2022 | KartingWSK Super Master Series 2022 Round 4okWSK Super Master Series 2022 Round 4 · 13 Mar 2022Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2021 | KartingWSK Super Master SeriesokClassifica del campionatoWSK Super Master Series 2021 Round 4 · 25 Apr 2021 | — | — | — | — | — | 153 | 7 | ↗ |
| 2021 | KartingWSK Super Master SeriesokWSK Super Master Series 2021 Round 3 · 28 Mar 2021Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2021 | KartingWSK Super Master SeriesokWSK Super Master Series 2021 Round 2 · 14 Mar 2021Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2021 | KartingWSK Super Master SeriesokWSK Super Master Series 2021 Round 1 · 28 Feb 2021Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2021 | KartingWSK Champions CupokWSK Champions Cup 2021 Round 1 · 21 Feb 2021Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2021 | KartingWSK Super Master Series 2021 Round 4okWSK Super Master Series 2021 Round 4 · 25 Apr 2021Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Euro SeriesokClassifica del campionatoWSK Euro Series 2019 Round 4 · 29 Jun 2019 | — | — | — | — | — | 63 | 11 | ↗ |
| 2019 | KartingWSK Super Master SeriesokClassifica del campionatoWSK Super Master Series 2019 Round 4 · 24 Mar 2019 | — | — | — | — | — | 52 | 15 | ↗ |
| 2019 | KartingWSK Final CupokWSK Final Cup 2019 Round 1 · 17 Nov 2019Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Euro SeriesokWSK Euro Series 2019 Round 3 · 23 Jun 2019Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Euro SeriesokWSK Euro Series 2019 Round 1 · 31 Mar 2019Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Super Master SeriesokWSK Super Master Series 2019 Round 4 · 24 Mar 2019Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Super Master SeriesokWSK Super Master Series 2019 Round 3 · 10 Mar 2019Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Super Master SeriesokWSK Super Master Series 2019 Round 2 · 24 Feb 2019Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
These records establish participation or entry, not the date of a transfer, a transfer fee or an employment contract.
Ultime notizie · Turney Joseph
No imported headlines match this view yet.