4 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Canadian National Karting Championships - F1-K Senior2007, 2009, 2010, 2011, 2012, 2013 | 0 | 0 | 0 | 0 |
| RMC Pan American Championship - DD22012 | 0 | 0 | 0 | 0 |
| Florida Winter Tour - Rotax DD2 by SH Karting2009, 2010, 2011 | 0 | 0 | 0 | 0 |
| Montreal Cup - Rotax DD22009 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Karting | — | — | — | — | — | — | 15 | ↗ |
| 2013 | Karting Unknown Team | — | — | — | — | — | 0 | 15 | ↗ |
| 2012 | Karting Unknown Team | — | — | — | — | — | 0 | 8 | ↗ |
| 2012 | Karting | — | — | — | — | — | — | 8 | ↗ |
| 2012 | Motor racing biographies | — | — | — | — | — | — | 3 | ↗ |
| 2011 | Karting | — | — | — | — | — | — | 22 | ↗ |
| 2011 | Karting | — | — | — | — | — | — | 16 | ↗ |
| 2011 | Karting Unknown Team | — | — | — | — | — | 0 | 22 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Tyler McEwan
No imported headlines match this view yet.