| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | KartingWSK Final Cupminigr3WSK Final Cup 2023 Round 2 · 26 Nov 2023Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2023 | KartingWSK Final Cupminigr3WSK Final Cup 2023 Round 1 · 19 Nov 2023Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2023 | KartingWSK Euro Seriesminigr3u10WSK Euro Series 2023 Round 2 · 5 Nov 2023Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2023 | KartingWSK openseriesminigr3u10WSK openseries 2023 Round 4 · 25 Jun 2023Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2023 | KartingWSK openseriesminigr3u10WSK openseries 2023 Round 3 · 16 Apr 2023Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2023 | KartingWSK openseriesminigr3u10WSK openseries 2023 Round 2 · 2 Apr 2023Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2023 | KartingWSK Super Master Seriesminigr3u10WSK Super Master Series 2023 Round 3 · 5 Mar 2023Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2023 | KartingWSK Super Master Seriesminigr3u10WSK Super Master Series 2023 Round 2 · 19 Feb 2023Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
Ultime notizie · Venant Antoine
No imported headlines match this view yet.