Driver market
Public records do not establish an individual fee for David Söderlund. How we assess driver finances
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| NEZ Championship KZ22007, 2013 | 0 | 0 | 0 | 0 |
| Swedish Kart Championship - ICC2004, 2005, 2006, 2007, 2008, 2013 | 0 | 0 | 0 | 0 |
| Göteborgs Stora Pris - KZ22008, 2010 | 0 | 0 | 0 | 0 |
| Radical Sweden - RM2009, 2010 | 27 | 2 | 7 | 1 |
| MKR series Sweden KZ22008, 2009 | 0 | 0 | 0 | 0 |
| Cambio Cup KZ22007, 2008 | 0 | 0 | 0 | 0 |
| Gunnar Nilsson Memorial - KZ22008 | 0 | 0 | 0 | 0 |
| Stockholm Race Weekend - KZ22008 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Vedi tutti i campionati registrati (18) →| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Ultime notizie · David Söderlund
No imported headlines match this view yet.