Driver market
Public records do not establish an individual fee for Dick Downs. How we assess driver finances
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| American Le Mans Series - LMP6752002 | 1 | 0 | 0 | 0 |
| Trans-Am Series for the BFGoodrich Tires Cup2001 | 1 | 0 | 0 | 0 |
| SCCA Spec Racer Ford Pro Series1994 | 1 | 0 | 0 | 0 |
| IMSA Exxon Supreme GT Series - GTS-11992, 1993 | 3 | 0 | 0 | 0 |
| SCCA National Championship Runoffs - Shelby Can-Am1993 | 1 | 0 | 0 | 0 |
| SCCA National Championship Runoffs Sports Renault1988 | 1 | 0 | 0 | 0 |
| SCCA National Championship Runoffs Touring 11987, 1988 | 2 | 0 | 0 | 0 |
| IMSA GT Championship - GTU1986 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2001 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1994 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 50 | ↗ |
| 1993 | IMSA SportsCar Championship | 2 | 0 | 0 | 0 | 0 | — | 29 | ↗ |
| 1993 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
Ultime notizie · Dick Downs
No imported headlines match this view yet.