| 選手権・年 | 出走 | 優勝 | 表彰台 | ポール |
|---|---|---|---|---|
| Castrol Toyota Formula Regional Oceania Trophy2026 | 13 | 0 | 2 | 2 |
| FIA Formula 3 Championship2026 | 17 | 2 | 3 | 0 |
| E3 Spanish Winter Championship2025 | 2 | 0 | 0 | 0 |
| Eurocup-32025 | 18 | 3 | 7 | 3 |
| F4 Spanish Championship2024, 2025 | 21 | 1 | 3 | 0 |
| Formula Regional Middle East2025 | 15 | 0 | 1 | 0 |
| F4 British Championship2024 | 3 | 0 | 0 | 0 |
| Formula Winter Series2024 | 11 | 0 | 1 | 1 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. シーズン別の詳細は現在、出典の履歴の一部を収録しています。 出典の完全なプロフィールを開く ↗
収録された全選手権を見る (14) →| 発表日 | チーム・選手権 | 公表期間 | 根拠 |
|---|---|---|---|
| 2026年10月18日 | Campos RacingFormula 3 | 2027 racing programme confirmed; final contract expiry undisclosed | Ernesto Rivera is announced with Campos Racing for 2027. The source does not publish a final contract expiry. FIA Formula 3 Checked 2026年11月16日 |
| シーズン | 選手権・チーム | 出走 | 優勝 | 表彰台 | ポール | FL | ポイント | Pos. | 出典 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Formula 3FIA Formula 3 Championship Campos Racing | 17 | 2 | 3 | 0 | 1 | 87 | 7 | ↗ |
| 2026 | Formula 3 | — | — | — | — | — | 87 | 7 | ↗ |
| 2026 | Formula RegionalCastrol Toyota Formula Regional Oceania Trophy | 13 | 0 | 2 | 2 | 1 | — | 11 | ↗ |
| 2025 | Formula 4F4 Spanish Championship | 0 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2025 | Motor racing biographiesEurocup-3 | 18 | 3 | 7 | 3 | 1 | — | 4 | ↗ |
| 2025 | Motor racing biographiesE3 Spanish Winter Championship | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2024 | Formula 4F4 British Championship | 3 | 0 | 0 | 0 | 0 | 18 | 22 | ↗ |
ジュニア・アカデミー歴
| 期間 | 公表された競技記録 | 出典 |
|---|---|---|
| 2026 | Red Bull Junior Team Driver | 出典 |
| 2025 | Eurocup-3 - 4th | 出典 |
| 2025 | Eurocup-3 Spanish Winter Championship | 出典 |
| 2025 | Formula Regional Middle East Championship - 9th | 出典 |
| 2025 | Red Bull Junior Team Driver | 出典 |
| 2024 | F4 British Championship - 22nd | 出典 |
| 2024 | F4 Spanish Championship - 5th | 出典 |
| 2024 | Formula Winter Series - 15th | 出典 |
| 2024 | Red Bull Junior Team Driver | 出典 |
| 2021-23 | Karting | 出典 |
Periods and academy associations are preserved as published. A period is not expanded into estimated annual results.
最新ニュース · Ernesto Rivera
No imported headlines match this view yet.