Driver market
Public records do not establish an individual fee for Daniel Nogales. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation18 収録選手権DriverDB · 複数シーズンの合計
| 選手権・年 | 出走 | 優勝 | 表彰台 | ポール |
|---|---|---|---|---|
| E3 Spanish Winter Championship2026 | 3 | 0 | 0 | 0 |
| European Le Mans Series - LMP32025, 2026 | 12 | 1 | 3 | 0 |
| Ligier European Series - JS P42026 | 3 | 0 | 0 | 0 |
| F4 Spanish Championship2022, 2024, 2025 | 23 | 0 | 0 | 0 |
| Italian GT Endurance Championship - GT3 Pro2025 | 0 | 0 | 0 | 0 |
| Prototype Winter Series - LMP32025 | 2 | 0 | 0 | 0 |
| Eurocup-32023, 2024 | 27 | 0 | 0 | 0 |
| Euroformula Open2022 | 3 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. シーズン別の詳細は現在、出典の履歴の一部を収録しています。 出典の完全なプロフィールを開く ↗
収録された全選手権を見る (18) →| 発表日 | チーム・選手権 | 公表期間 | 根拠 |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| シーズン | 選手権・チーム | 出走 | 優勝 | 表彰台 | ポール | FL | ポイント | Pos. | 出典 |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographies | 3 | 0 | 0 | 0 | 0 | — | 22 | ↗ |
| 2026 | Motor racing biographies | 6 | 0 | 1 | 0 | 0 | — | 9 | ↗ |
| 2026 | Motor racing biographies | 3 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2025 | Formula 4 | — | — | — | — | — | — | — | ↗ |
| 2025 | Motor racing biographies | 6 | 1 | 2 | 0 | 0 | — | — | ↗ |
| 2012 | Karting Unknown Team | — | — | — | — | — | 117 | 13 | ↗ |
最新ニュース · Daniel Nogales
No imported headlines match this view yet.