16 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| FIA Karting European Champ. - KZ22011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2026 | 0 | 0 | 0 | 0 |
| DSKM German Shalt-Kart Championship2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021, 2022, 2023 | 0 | 0 | 0 | 0 |
| FIA Karting World Cup - KZ22022, 2023 | 2 | 0 | 0 | 0 |
| Champions of the Future - Winter Series - KZ22022 | 1 | 0 | 0 | 0 |
| South Garda Winter Cup - KZ22013, 2014, 2015, 2017, 2018, 2019, 2021 | 2 | 0 | 0 | 0 |
| WSK Euro Series - KZ22012, 2013, 2021 | 0 | 0 | 0 | 0 |
| FIA Karting International Super Cup - KZ22013, 2016, 2019, 2020 | 1 | 0 | 0 | 0 |
| 22° Trofeo Andrea Margutti - KZ22011, 2014, 2015, 2016, 2018 | 0 | 0 | 0 | 0 |
| 47° Trofeo delle Industrie - KZ22018 | 1 | 0 | 0 | 0 |
| WSK Super Master Series - KZ2016, 2018 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals XX - KZ22016 | 0 | 0 | 0 | 0 |
| WSK Champions Cup - KZ22016 | 1 | 0 | 0 | 0 |
| ADAC Kart Masters - KZ22009, 2010, 2011, 2013, 2014, 2015 | 0 | 0 | 0 | 0 |
| WSK Final Cup - KZ22013, 2015 | 0 | 0 | 0 | 0 |
| Euro Wintercup - KZ22012 | 0 | 0 | 0 | 0 |
| Thomas Knopper Memorial- Kerpen- KZ22010 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Karting | — | — | — | — | — | — | — | ↗ |
| 2023 | Karting | — | — | — | — | — | — | 12 | ↗ |
| 2023 | Karting | 1 | 0 | 0 | 0 | 0 | — | 27 | ↗ |
| 2023 | Karting Unknown Team | — | — | — | — | — | 69 | 12 | ↗ |
| 2023 | Karting Unknown Team | 1 | 0 | 0 | 0 | 0 | 0 | 27 | ↗ |
| 2022 | Karting | 1 | 0 | 0 | 0 | 0 | — | 17 | ↗ |
| 2022 | Karting | — | — | — | — | — | — | 11 | ↗ |
| 2022 | Karting Unknown Team | — | — | — | — | — | 60 | 11 | ↗ |
| 2022 | Karting | 1 | 0 | 0 | 0 | 0 | 0 | 25 | ↗ |
| 2021 | Karting Unknown Team | — | — | — | — | — | 98 | 7 | ↗ |
| 2021 | Karting Unknown Team | — | — | — | — | — | 28 | 16 | ↗ |
| 2020 | Karting | 1 | 0 | 0 | 0 | 0 | 0 | 24 | ↗ |
| 2019 | Karting Unknown Team | — | — | — | — | — | 0 | — | ↗ |
| 2019 | Karting Unknown Team | — | — | — | — | — | 76 | 9 | ↗ |
| 2018 | Karting Unknown Team | — | — | — | — | — | 115 | 4 | ↗ |
| 2018 | Karting Unknown Team | — | — | — | — | — | 10 | 28 | ↗ |
| 2017 | Karting Unknown Team | — | — | — | — | — | 67 | 9 | ↗ |
| 2016 | Karting Unknown Team | — | — | — | — | — | 0 | 33 | ↗ |
| 2016 | Karting Unknown Team | — | — | — | — | — | 48 | 12 | ↗ |
| 2015 | Karting Unknown Team | — | — | — | — | — | 190 | 1 | ↗ |
| 2014 | Karting Unknown Team | — | — | — | — | — | 0 | — | ↗ |
| 2013 | Karting Unknown Team | — | — | — | — | — | 67 | 7 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Alexander Schmitz news
No imported headlines match this view yet.