Driver market
Public records do not establish an individual fee for Andrea Tonoli. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Champions of the Future - KZ2 Master2025 | 1 | 0 | 0 | 0 |
| FIA Karting International Masters Super Cup - KZ22022, 2025 | 1 | 0 | 0 | 0 |
| ROK Cup International Final - Shifter ROK2015, 2017, 2019 | 0 | 0 | 0 | 0 |
| 44° Trofeo delle Industrie - KZ22015 | 1 | 0 | 0 | 0 |
| 20° Trofeo Andrea Margutti - KZ22009 | 0 | 0 | 0 | 0 |
| Bruno Grana Trophy - TTI2009 | 0 | 0 | 0 | 0 |
| FIA European Karting Champ. - ICC2002, 2004, 2005 | 0 | 0 | 0 | 0 |
| Grand Prix Karting FFSA - Senior 125 cc2005 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (9) →| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Latest Andrea Tonoli news
No imported headlines match this view yet.