Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | KartingWSK Euro SeriesokChampionship classificationWSK Euro Series 2019 Round 4 · 29 Jun 2019 | — | — | — | — | — | 76 | 10 | ↗ |
| 2019 | KartingWSK Super Master SeriesokChampionship classificationWSK Super Master Series 2019 Round 4 · 24 Mar 2019 | — | — | — | — | — | 22 | 25 | ↗ |
| 2019 | KartingWSK Euro SeriesokWSK Euro Series 2019 Round 4 · 29 Jun 2019Event entry only | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Euro SeriesokWSK Euro Series 2019 Round 3 · 23 Jun 2019Event entry only | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Euro SeriesokWSK Euro Series 2019 Round 2 · 28 Apr 2019Event entry only | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Euro SeriesokWSK Euro Series 2019 Round 1 · 31 Mar 2019Event entry only | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Super Master SeriesokWSK Super Master Series 2019 Round 4 · 24 Mar 2019Event entry only | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Super Master SeriesokWSK Super Master Series 2019 Round 3 · 10 Mar 2019Event entry only | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Super Master SeriesokWSK Super Master Series 2019 Round 2 · 24 Feb 2019Event entry only | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Super Master SeriesokWSK Super Master Series 2019 Round 1 · 3 Feb 2019Event entry only | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Champions CupokWSK Champions Cup 2019 Round 1 · 27 Jan 2019Event entry only | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Final CupokjWSK Final Cup 2018 Round 3 · 25 Nov 2018Event entry only | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Final CupokjWSK Final Cup 2018 Round 2 · 11 Nov 2018Event entry only | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Final CupokjWSK Final Cup 2018 Round 1 · 21 Oct 2018Event entry only | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Super Master SeriesokjWSK Super Master Series 2018 Round 4 · 8 Apr 2018Event entry only | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Super Master SeriesokjWSK Super Master Series 2018 Round 2 · 1 Apr 2018Event entry only | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Super Master SeriesokjWSK Super Master Series 2018 Round 3 · 18 Mar 2018Event entry only | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Super Master SeriesokjWSK Super Master Series 2018 Round 1 · 4 Feb 2018Event entry only | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Champions CupokjWSK Champions Cup 2018 Round 1 · 28 Jan 2018Event entry only | — | — | — | — | — | — | — | ↗ |
| 2017 | KartingWSK Final CupokjWSK Final Cup 2017 Round 2 · 12 Nov 2017Event entry only | — | — | — | — | — | — | — | ↗ |
| 2017 | KartingWSK Final CupokjWSK Final Cup 2017 Round 1 · 5 Nov 2017Event entry only | — | — | — | — | — | — | — | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Askey Kai news
No imported headlines match this view yet.