6 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| 200 Miles of Newcastle - Karting2007 | 0 | 0 | 0 | 0 |
| Formula Dodge National Championship Presented by RACER2003, 2004 | 17 | 4 | 4 | 3 |
| SKUSA ProMoto Tour - SuperPro2001, 2002 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals IV - MTC Formula S22000, 2002 | 0 | 0 | 0 | 0 |
| Florida Winter Tour Formula S12001 | 0 | 0 | 0 | 0 |
| IKF 2-Cycle Sprint Grand Nationals - HPV 42001 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Karting Unknown Team | — | — | — | — | — | 0 | 26 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 26 | ↗ |
| 2004 | Motor racing biographies | 14 | 4 | 4 | 3 | 1 | — | 4 | ↗ |
| 2003 | Motor racing biographies | 3 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2002 | Karting | — | — | — | — | — | — | 8 | ↗ |
| 2002 | Karting | — | — | — | — | — | — | 5 | ↗ |
| 2002 | Karting Unknown Team | — | — | — | — | — | 1116 | 8 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Benny Moon news
No imported headlines match this view yet.