Driver market
Public records do not establish an individual fee for Brett Buckwalter. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| SKUSA Pro Tour - S12010, 2011, 2013 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals XI - TaG Senior2007, 2008, 2009, 2010, 2011, 2012, 2013 | 0 | 0 | 0 | 0 |
| SKUSA NorCal Pro Kart Challenge - S12010 | 0 | 0 | 0 | 0 |
| SKUSA SoCal Pro Kart Challenge - S12010 | 0 | 0 | 0 | 0 |
| 200 Miles of Newcastle - Karting2008 | 0 | 0 | 0 | 0 |
| SKUSA NorCal Pro Kart Challenge - TaG Sr. presented by Mazda2008 | 0 | 0 | 0 | 0 |
| SKUSA ProMoto Tour - SuperPro2001, 2002 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Karting | — | — | — | — | — | — | 17 | ↗ |
| 2013 | Karting | — | — | — | — | — | — | 28 | ↗ |
| 2012 | Karting | — | — | — | — | — | — | 6 | ↗ |
| 2011 | Karting | — | — | — | — | — | — | 21 | ↗ |
| 2011 | Karting | — | — | — | — | — | — | 24 | ↗ |
| 2010 | Karting Unknown Team | — | — | — | — | — | 245 | 9 | ↗ |
| 2010 | Karting Unknown Team | — | — | — | — | — | 1405 | 2 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 27 | ↗ |
Latest Brett Buckwalter news
No imported headlines match this view yet.