Confirmed & reported contract announcements
| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Team history from season records
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | KartingWSK Super Master Serieskz2WSK Super Master Series 2017 Round 4 · 9 Apr 2017Event entry only | — | — | — | — | — | — | — | ↗ |
| 2017 | KartingWSK Super Master Serieskz2WSK Super Master Series 2017 Round 3 · 19 Mar 2017Event entry only | — | — | — | — | — | — | — | ↗ |
| 2017 | KartingWSK Super Master Serieskz2WSK Super Master Series 2017 Round 2 · 5 Mar 2017Event entry only | — | — | — | — | — | — | — | ↗ |
| 2016 | KartingWSK Final Cupkz2WSK Final Cup 2016 Round 1 · 2 Oct 2016Event entry only | — | — | — | — | — | — | — | ↗ |
| 2016 | KartingWSK Super Master Serieskz-kz2WSK Super Master Series 2016 Round 4 · 22 May 2016KZ2Event entry only | — | — | — | — | — | — | — | ↗ |
| 2016 | KartingWSK Super Master Serieskz-kz2WSK Super Master Series 2016 Round 3 · 3 Apr 2016KZ2Event entry only | — | — | — | — | — | — | — | ↗ |
| 2016 | KartingWSK Super Master Serieskz-kz2WSK Super Master Series 2016 Round 2 · 20 Mar 2016KZ2Event entry only | — | — | — | — | — | — | — | ↗ |
| 2016 | KartingWSK Super Master Serieskz-kz2WSK Super Master Series 2016 Round 1 · 6 Mar 2016KZ2Event entry only | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK Final Cupkz2WSK Final Cup 2015 Round 1 · 1 Nov 2015Event entry only | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK Super Master Serieskz2WSK Super Master Series 2015 Round 4 · 26 Apr 2015Event entry only | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK Super Master Serieskz2WSK Super Master Series 2015 Round 3 · 12 Apr 2015Event entry only | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK Super Master Serieskz2WSK Super Master Series 2015 Round 2 · 22 Mar 2015Event entry only | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK Super Master Serieskz2WSK Super Master Series 2015 Round 1 · 8 Mar 2015Event entry only | — | — | — | — | — | — | — | ↗ |
| 2014 | KartingWSK Final Cupkz2WSK Final Cup 2014 Round 1 · 2 Nov 2014Event entry only | — | — | — | — | — | — | — | ↗ |
These records establish participation or entry, not the date of a transfer, a transfer fee or an employment contract.
Latest Corberi Luca news
No imported headlines match this view yet.