Driver market
Public records do not establish an individual fee for Daniel Connor. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| NZ Top Half Series - Junior2009, 2010, 2011, 2012, 2014, 2024 | 0 | 0 | 0 | 0 |
| SsangYong Actyon Ute Racing Series2015, 2016, 2017, 2018, 2019 | 78 | 19 | 48 | 5 |
| Gen-I Rotax Max Challenge NZ - Senior Light class2010, 2011, 2012, 2013, 2016 | 0 | 0 | 0 | 0 |
| New Zealand National Sprint Championship - Rotax Light2010, 2011, 2012, 2013, 2014, 2015, 2016 | 0 | 0 | 0 | 0 |
| RMC Grand Finals - Senior Max2015 | 0 | 0 | 0 | 0 |
| Auckland Club Point Series - Rotax Light2013, 2014 | 0 | 0 | 0 | 0 |
| Kartsport Auckland City of Sails - Rotax Light2011, 2012, 2013, 2014 | 0 | 0 | 0 | 0 |
| NZ Motul Honda Cup2014 | 3 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (15) →| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Karting | — | — | — | — | — | — | 23 | ↗ |
| 2019 | Motor racing biographies | 3 | 1 | 3 | 1 | 2 | — | — | ↗ |
| 2018 | Motor racing biographies | 14 | 4 | 7 | 1 | 2 | — | — | ↗ |
| 2017 | Motor racing biographies | 23 | 7 | 17 | 2 | 8 | — | 1 | ↗ |
| 2016 | Karting | — | — | — | — | — | — | 3 | ↗ |
| 2014 | Karting Unknown Team | — | — | — | — | — | 34 | 10 | ↗ |
| 2013 | Karting Unknown Team | — | — | — | — | — | 40 | 13 | ↗ |
| 2013 | Motor racing biographies Unknown Team | — | — | — | — | — | 0 | 6 | ↗ |
Latest Daniel Connor news
No imported headlines match this view yet.