Driver market
Public records do not establish an individual fee for Daniel Kent. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Auckland City of Sails - Rotax Light2022, 2025 | 0 | 0 | 0 | 0 |
| Hampton Downs NZ Racing Academy - Kartstars New Zealand - Rotax Max Heavy2025 | 0 | 0 | 0 | 0 |
| New Zealand Karting Grand Prix - Rotax Heavy2025 | 1 | 0 | 0 | 0 |
| Auckland Club Point Series - Rotax Light2021, 2022, 2023, 2024 | 0 | 0 | 0 | 0 |
| North Island Sprint Championship - Rotax Light2005, 2008, 2024 | 0 | 0 | 0 | 0 |
| Castrol BMW Race Series E30 class2009, 2010 | 29 | 1 | 10 | 0 |
| Kartsport NZ National Sprint Championship - Yamaha Heavy class2004, 2005, 2007 | 0 | 0 | 0 | 0 |
| Rotax Max Challenge New Zealand - Senior Light class2004, 2005, 2007 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (10) →| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Karting | — | — | — | — | — | — | 6 | ↗ |
| 2025 | Karting | — | — | — | — | — | — | 11 | ↗ |
| 2025 | Karting | 1 | 0 | 0 | 0 | 0 | — | 9 | ↗ |
| 2025 | Karting Unknown Team | — | — | — | — | — | 0 | 6 | ↗ |
| 2024 | Karting Unknown Team | — | — | — | — | — | 74 | 14 | ↗ |
| 2024 | Karting | — | — | — | — | — | — | 14 | ↗ |
| 2024 | Karting | — | — | — | — | — | — | 18 | ↗ |
| 2023 | Karting Unknown Team | — | — | — | — | — | 90 | 10 | ↗ |
Latest Daniel Kent news
No imported headlines match this view yet.