Driver market
Public records do not establish an individual fee for Daniel Stein. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Clemenger International Freight Formula Vee Australian Series2013, 2014, 2015, 2016 | 6 | 0 | 1 | 0 |
| New South Wales Formula Vee Championship2013, 2014, 2015, 2016 | 49 | 1 | 8 | 0 |
| Speco / VHT Australian Formula Vee 1600 Nationals2014 | 4 | 0 | 4 | 0 |
| Australian Rotax Nationals - Rotax Heavy2009, 2010, 2012 | 0 | 0 | 0 | 0 |
| Australian National Sprint Kart Championship - Senior National Heavy2005, 2006, 2007, 2008, 2009, 2010 | 0 | 0 | 0 | 0 |
| Sprint Kart Australia - Senior Nat. Light2005 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Motor racing biographies | 5 | 0 | 1 | 0 | 0 | — | 11 | ↗ |
| 2016 | Motor racing biographies | 17 | 0 | 5 | 0 | 2 | — | 4 | ↗ |
| 2015 | Motor racing biographies | — | — | — | — | — | — | 43 | ↗ |
| 2015 | Motor racing biographies | 5 | 0 | 0 | 0 | 0 | — | 36 | ↗ |
| 2014 | Motor racing biographies | 4 | 0 | 4 | 0 | 0 | — | 3 | ↗ |
| 2005 | Karting Unknown Team | — | — | — | — | — | 0 | 4 | ↗ |
Latest Daniel Stein news
No imported headlines match this view yet.