20 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Chrono Dutch Rotax Max Challenge - Senior2012 | 0 | 0 | 0 | 0 |
| 14° South Garda Winter Cup - KF32009, 2011 | 0 | 0 | 0 | 0 |
| CIK-FIA Karting World Championship - KF12011 | 4 | 0 | 0 | 0 |
| WSK Euro Series - KF32010, 2011 | 1 | 0 | 0 | 0 |
| 21° Trofeo Andrea Margutti - KF32010 | 0 | 0 | 0 | 0 |
| Ciao Thomas Knopper Memorial - KF22010 | 0 | 0 | 0 | 0 |
| German Karting Championship - KF32010 | 0 | 0 | 0 | 0 |
| Benelux Karting Series - KF32008, 2009 | 0 | 0 | 0 | 0 |
| Championnat de Belgique - KF32009 | 0 | 0 | 0 | 0 |
| Dutch championship KF32009 | 0 | 0 | 0 | 0 |
| FIA Karting World Cup - KF32009 | 0 | 0 | 0 | 0 |
| WSK International Series - KF32009 | 0 | 0 | 0 | 0 |
| Bridgestone Cup Europe - KF32008 | 0 | 0 | 0 | 0 |
| Chrono Dutch RMC - Junior Max2007 | 0 | 0 | 0 | 0 |
| Chrono Rotax Max Winter Cup Junior2007 | 0 | 0 | 0 | 0 |
| Dutch KNAF Championship - KF32007 | 0 | 0 | 0 | 0 |
| Chrono Dutch RMC - Mini Max2006 | 0 | 0 | 0 | 0 |
| Chrono Rotax Winter Cup - Minimax2006 | 0 | 0 | 0 | 0 |
| Dutch championship Mini Juniors2005 | 0 | 0 | 0 | 0 |
| NAB Nederlands Karting Kamp. - Mini Junior2005 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Karting | — | — | — | — | — | — | 18 | ↗ |
| 2012 | Karting Unknown Team | — | — | — | — | — | 82 | 18 | ↗ |
| 2011 | Karting | 4 | 0 | 0 | 0 | 0 | — | 36 | ↗ |
| 2011 | Karting | — | — | — | — | — | — | — | ↗ |
| 2011 | Karting | — | — | — | — | — | — | — | ↗ |
| 2011 | Karting Unknown Team | 4 | 0 | 0 | 0 | 0 | 2 | 36 | ↗ |
| 2010 | Karting | — | — | — | — | — | — | 10 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 15 | 26 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 192 | 6 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 80 | 1 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 481 | 3 | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 158 | 1 | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 317 | 1 | ↗ |
| 2005 | Karting Unknown Team | — | — | — | — | — | 123 | 3 | ↗ |
| 2005 | Motor racing biographies Unknown Team | — | — | — | — | — | 169 | 1 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Davey Koch news
No imported headlines match this view yet.