Driver market
Public records do not establish an individual fee for Dennis Nägele. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| VLN Endurance2009 | 10 | 0 | 0 | 0 |
| Renault Clio Cup Germany2006, 2007 | 29 | 3 | 9 | 4 |
| ADAC Volkswagen Polo Cup2004, 2005 | 20 | 0 | 4 | 0 |
| European Championship - Central Region Qualification - ICA2003 | 0 | 0 | 0 | 0 |
| German Kart Championship - Senior2003 | 0 | 0 | 0 | 0 |
| Grand Prix Karting FFSA - Elite2003 | 0 | 0 | 0 | 0 |
| 8° CIK-FIA Monaco Kart Cup - Formula A2002 | 1 | 0 | 0 | 0 |
| ICA-Kart-Cup2002 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (9) →| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Motor racing biographies | 10 | 0 | 0 | 0 | 0 | — | 45 | ↗ |
| 2007 | Motor racing biographies | 14 | 3 | 6 | 4 | 1 | — | 3 | ↗ |
| 2006 | Motor racing biographies | 15 | 0 | 3 | 0 | 1 | — | 6 | ↗ |
| 2005 | Motor racing biographies | 10 | 0 | 3 | 0 | 0 | — | 5 | ↗ |
| 2004 | Motor racing biographies | 10 | 0 | 1 | 0 | 0 | — | 8 | ↗ |
| 2003 | Karting Unknown Team | — | — | — | — | — | 32 | 12 | ↗ |
Latest Dennis Nägele news
No imported headlines match this view yet.