13 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Porsche Supercup2021 | 5 | 0 | 0 | 0 |
| European Le Mans Series - LMP32015, 2016, 2018, 2019 | 6 | 0 | 1 | 0 |
| Ultimate Cup Series - Endurance - LMP32019 | 1 | 0 | 1 | 0 |
| V de V Challenge Endurance - Proto - Scratch2013, 2014, 2015, 2016 | 18 | 0 | 2 | 2 |
| Speed EuroSeries2012, 2013 | 6 | 0 | 0 | 0 |
| British Formula Ford2006, 2007, 2008, 2009, 2010 | 57 | 1 | 10 | 0 |
| Formula Ford Festival - Duratec class2009 | 1 | 0 | 0 | 0 |
| British Formula Ford Championship - Scholarship Class2008 | 19 | 12 | 15 | 7 |
| Formula Ford Winter Series UK2006 | 4 | 0 | 0 | 0 |
| British Championship ICA2005 | 0 | 0 | 0 | 0 |
| Super One Series - ICA Junior2003, 2004 | 0 | 0 | 0 | 0 |
| Beccles and District Kart Club Junior TKM2002 | 0 | 0 | 0 | 0 |
| Beccles and District Kart Club Cadet2001 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Motor racing biographies | 5 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2019 | Motor racing biographies | 1 | 0 | 1 | 0 | 0 | — | 34 | ↗ |
| 2019 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | 30 | ↗ |
| 2018 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 34 | ↗ |
| 2016 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | 19 | ↗ |
| 2002 | Karting Unknown Team | — | — | — | — | — | 80 | 23 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Gary Findlay news
No imported headlines match this view yet.