Driver market
Public records do not establish an individual fee for Kazushi Sano. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| CIK-FIA World Cup - Super KF2009 | 0 | 0 | 0 | 0 |
| FIA World Championship - Formula K1987, 2001 | 2 | 0 | 0 | 0 |
| FIA World Champ. - Formula Super A1993, 1997, 1998, 1999 | 0 | 0 | 0 | 0 |
| Formula 3 Japan1985 | 4 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Karting | — | — | — | — | — | — | 29 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 0 | 29 | ↗ |
| 2001 | Karting Unknown Team | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2001 | Karting | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1999 | Karting | — | — | — | — | — | — | 3 | ↗ |
| 1998 | Karting Unknown Team | — | — | — | — | — | 0 | 7 | ↗ |
| 1998 | Karting | — | — | — | — | — | — | 7 | ↗ |
| 1997 | Karting | — | — | — | — | — | — | 1 | ↗ |
Latest Kazushi Sano news
No imported headlines match this view yet.