5 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| All-Stars Karting Classic - Masters2007 | 0 | 0 | 0 | 0 |
| NASCAR Winston Cup1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | 402 | 1 | 7 | 0 |
| NASCAR Budweiser Late Model Sportsman Series1983, 1984 | 6 | 0 | 2 | 0 |
| ARCA Series1980 | 0 | 0 | 0 | 0 |
| FIA Karting World Championship - Senior1973, 1974, 1975, 1976, 1977, 1978 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Karting | — | — | — | — | — | — | 22 | ↗ |
| 1998 | NASCAR Cup Series | 16 | 0 | 0 | 0 | 0 | — | 43 | ↗ |
| 1997 | NASCAR Cup Series | 25 | 0 | 0 | 0 | 0 | — | 35 | ↗ |
| 1996 | NASCAR Cup Series | 31 | 0 | 0 | 0 | 0 | — | 23 | ↗ |
| 1995 | NASCAR Cup Series | 31 | 0 | 0 | 0 | 0 | — | 23 | ↗ |
| 1974 | Karting Unknown Team | — | — | — | — | — | 0 | 25 | ↗ |
| 1973 | Karting Unknown Team | — | — | — | — | — | 0 | — | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Lake Speed news
No imported headlines match this view yet.