Driver market
Public records do not establish an individual fee for Leif Engström. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Super Star Cup Sweden1976 | 0 | 0 | 0 | 0 |
| SSK Racing Series - FA1973, 1975 | 14 | 0 | 2 | 0 |
| Formula 1600 Sweden1974 | 7 | 0 | 0 | 0 |
| Formula 3 Sweden1973, 1974 | 10 | 0 | 1 | 0 |
| FIA Karting World Championship - Senior1966, 1967, 1968 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1976 | Motor racing biographies | — | — | — | — | — | — | 5 | ↗ |
| 1975 | Motor racing biographies | 7 | 0 | 2 | 0 | 0 | — | 4 | ↗ |
| 1974 | Formula 3 Unknown Team | 5 | 0 | 1 | 0 | 0 | 65 | 7 | ↗ |
| 1974 | Formula 3 | 5 | 0 | 1 | 0 | 0 | — | 7 | ↗ |
| 1974 | Motor racing biographies | 7 | 0 | 0 | 0 | 0 | — | 1 | ↗ |
| 1973 | Formula 3 Unknown Team | 5 | 0 | 0 | 0 | 0 | 0 | 11 | ↗ |
| 1973 | Formula 3 | 5 | 0 | 0 | 0 | 0 | — | 11 | ↗ |
| 1968 | Karting Unknown Team | — | — | — | — | — | 129 | 10 | ↗ |
Latest Leif Engström news
No imported headlines match this view yet.