Driver market
Public records do not establish an individual fee for Lewis Bird. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| British Kart Championship - IAME Cadet2019, 2021, 2022, 2023, 2024, 2026 | 8 | 2 | 5 | 1 |
| Kartmasters British GP - IAME Cadet2019, 2023, 2024, 2025, 2026 | 3 | 0 | 0 | 0 |
| O Plate - Senior X302025 | 1 | 0 | 1 | 0 |
| IAME Euro Series - X30 Senior2022, 2024 | 0 | 0 | 0 | 0 |
| IAME Winter Cup - X30 Senior2022, 2023 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals XXVI - X30 Senior2023 | 1 | 0 | 0 | 0 |
| IAME 'O' Plate - Junior X302022 | 1 | 0 | 0 | 0 |
| IAME International Games - X30 Junior2021, 2022 | 2 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (10) →| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Latest Lewis Bird news
No imported headlines match this view yet.