Driver market
Public records do not establish an individual fee for Lucas Fredriksson. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Swedish Kart Championship - Junior 602013, 2015, 2016, 2017, 2019, 2020 | 2 | 0 | 0 | 0 |
| Kristianstad KK Grande Finale - KZ22019 | 0 | 0 | 0 | 0 |
| Swedish Kart League - KZ22018 | 0 | 0 | 0 | 0 |
| Klippan Cup - Senior 1252017 | 1 | 0 | 0 | 0 |
| Sydsvenskans Kart Champion Cup - KF Junior2015 | 0 | 0 | 0 | 0 |
| Swedish Kart Festival - KF Junior2014 | 0 | 0 | 0 | 0 |
| Tom Trana Trophy - Junior 602013 | 0 | 0 | 0 | 0 |
| BSR Trophy - Junior 602012 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (9) →| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Latest Lucas Fredriksson news
No imported headlines match this view yet.