Driver market
Public records do not establish an individual fee for Marc Aurel Coleselli. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Audi Sport TT Cup2015 | 2 | 1 | 1 | 0 |
| Volkswagen Castrol Cup2014 | 4 | 0 | 0 | 0 |
| Volkswagen Scirocco R Cup Germany2014 | 10 | 0 | 1 | 0 |
| ADAC Formel Masters2011 | 15 | 0 | 0 | 0 |
| Formula BMW Europe2010 | 15 | 0 | 0 | 0 |
| CIK-FIA European Championship - KF32007, 2008, 2009 | 0 | 0 | 0 | 0 |
| German Karting Championship - KF32007, 2008, 2009 | 0 | 0 | 0 | 0 |
| WSK International Series - KF32008, 2009 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (14) →| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Motor racing biographies | 2 | 1 | 1 | 0 | 0 | — | 17 | ↗ |
| 2014 | Motor racing biographies | 4 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2014 | Motor racing biographies | 10 | 0 | 1 | 0 | 0 | — | 10 | ↗ |
| 2011 | Motor racing biographies | 15 | 0 | 0 | 0 | 0 | — | 23 | ↗ |
| 2010 | Motor racing biographies | 15 | 0 | 0 | 0 | 0 | — | 16 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 0 | — | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 30 | 13 | ↗ |
Latest Marc Aurel Coleselli news
No imported headlines match this view yet.
