10 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Schweizer Kart Meisterschaft - KZ22017, 2018, 2024 | 0 | 0 | 0 | 0 |
| Andrea Margutti Trophy - KF22007, 2011, 2013, 2015, 2018 | 0 | 0 | 0 | 0 |
| 1° Trofeo South Garda Karting - KZ22016 | 1 | 0 | 0 | 0 |
| ROK Cup International Final - Super ROK2008, 2010 | 0 | 0 | 0 | 0 |
| Swiss Championship - KF22007, 2008, 2010 | 0 | 0 | 0 | 0 |
| Swiss ROK Cup - ROK CLUB2010 | 0 | 0 | 0 | 0 |
| 14° South Garda Winter Cup - KF22009 | 0 | 0 | 0 | 0 |
| Bridgestone Cup Switzerland - KF22008 | 0 | 0 | 0 | 0 |
| LO Swiss Super Rok Cup2007, 2008 | 0 | 0 | 0 | 0 |
| Swiss Championship - Junior2006 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Karting | — | — | — | — | — | — | — | ↗ |
| 2018 | Karting | — | — | — | — | — | — | 17 | ↗ |
| 2018 | Karting | — | — | — | — | — | — | 27 | ↗ |
| 2017 | Karting | — | — | — | — | — | — | 12 | ↗ |
| 2016 | Karting | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Marc Freimann news
No imported headlines match this view yet.