17 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| 31. Int. ADAC ZÜRICH 24h-Rennen2003, 2005, 2006, 2007, 2008 | 5 | 0 | 0 | 0 |
| VLN Langstrecken Series - Cup 22003 | 1 | 0 | 0 | 0 |
| German Karting Championship - Junior1999, 2002 | 6 | 0 | 0 | 0 |
| Kerpen Winterpokal - ICA 2000 -2001, 2002 | 0 | 0 | 0 | 0 |
| Jörg van Ommen Super Cup Championship - ICA Junior2001 | 0 | 0 | 0 | 0 |
| DMV Landesmeisterschaft Süd - ICA Junior2000 | 0 | 0 | 0 | 0 |
| DMV Regional Trophy Nord - Junior1997, 1998, 1999, 2000 | 0 | 0 | 0 | 0 |
| Italian Open Masters - ICA Junior1999 | 0 | 0 | 0 | 0 |
| NRW Cup - ICA1998, 1999 | 0 | 0 | 0 | 0 |
| Stefan-Bellof Pokal1999 | 0 | 0 | 0 | 0 |
| DMV Bundesmeisterschaft ICA Junior1998 | 0 | 0 | 0 | 0 |
| DMV Goldpokal - Junior1997, 1998 | 0 | 0 | 0 | 0 |
| Members Trophy Kart Club Kerpen - ICA Junior1998 | 0 | 0 | 0 | 0 |
| DMV - Bambini1996 | 0 | 0 | 0 | 0 |
| NRW Cup - Bambini1996 | 0 | 0 | 0 | 0 |
| Winter Cup - Bambini1996 | 0 | 0 | 0 | 0 |
| DMV Gold Cup - Bambini1995 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2007 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 9 | ↗ |
| 2006 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 11 | ↗ |
| 2005 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 3 | ↗ |
| 2003 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 12 | ↗ |
| 2002 | Karting Unknown Team | 6 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 2002 | Karting Unknown Team | 6 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1998 | Karting Unknown Team | — | — | — | — | — | 0 | 1 | ↗ |
| 1998 | Karting Unknown Team | — | — | — | — | — | 0 | 1 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Marc Kippschull news
No imported headlines match this view yet.