| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | KartingWSK Super Master SerieskfWSK Super Master Series 2015 Round 3 · 12 Apr 2015Event entry only | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK Super Master SerieskfWSK Super Master Series 2015 Round 2 · 22 Mar 2015Event entry only | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK Super Master SerieskfWSK Super Master Series 2015 Round 1 · 8 Mar 2015Event entry only | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK nekfWSK ne 2015 Round 1 · 1 Mar 2015Event entry only | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK gckfWSK gc 2015 Round 1 · 1 Mar 2015Event entry only | — | — | — | — | — | — | — | ↗ |
| 2014 | KartingWSK Final Cupkf-juniorWSK Final Cup 2014 Round 1 · 2 Nov 2014Event entry only | — | — | — | — | — | — | — | ↗ |
Latest Mihevc Gasper news
No imported headlines match this view yet.