Driver market
Public records do not establish an individual fee for Mike Korten. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| 6 Hours of Brands Hatch - World Sp. Car1980 | 1 | 0 | 0 | 0 |
| DRM1980 | 2 | 0 | 1 | 0 |
| FIA Formula 3 Europe1977, 1978, 1979, 1980 | 17 | 1 | 1 | 0 |
| Formula 2 Europe1978, 1980 | 2 | 0 | 0 | 0 |
| Formula 3 Germany1977, 1978, 1979, 1980 | 16 | 3 | 7 | 2 |
| World Challenge for Endurance Drivers1980 | 3 | 0 | 0 | 0 |
| Formula Super Vee Europe1978, 1979 | 1 | 1 | 1 | 0 |
| FIA Karting World Championship - Senior1974, 1975, 1976 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Latest Mike Korten news
No imported headlines match this view yet.