Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | KartingWSK Super Master Series Round 5kz2WSK Super Master Series Round 5 · 22 Mar 2026Event entry only | — | — | — | — | — | — | — | ↗ |
| 2026 | KartingWSK Super Master Series Round 4kz2WSK Super Master Series Round 4 · 8 Mar 2026Event entry only | — | — | — | — | — | — | — | ↗ |
| 2026 | KartingWSK Super Master Series Round 2kz2WSK Super Master Series Round 2 · 8 Feb 2026Event entry only | — | — | — | — | — | — | — | ↗ |
| 2026 | KartingWSK Euro Series Round 2kz2WSK Euro Series Round 2 · 18 Apr 2026Event entry only | — | — | — | — | — | — | — | ↗ |
| 2025 | KartingWSK Super Master Serieskz2Championship classificationWSK Super Master Series 2025 Round 5 · 16 Mar 2025 | — | — | — | — | — | 208 | 5 | ↗ |
| 2025 | KartingWSK Super Master Serieskz2WSK Super Master Series 2025 Round 4 · 9 Mar 2025Event entry only | — | — | — | — | — | — | — | ↗ |
| 2025 | KartingWSK Super Master Serieskz2WSK Super Master Series 2025 Round 3 · 23 Feb 2025Event entry only | — | — | — | — | — | — | — | ↗ |
| 2025 | KartingWSK Super Master Serieskz2WSK Super Master Series 2025 Round 2 · 9 Feb 2025Event entry only | — | — | — | — | — | — | — | ↗ |
| 2025 | KartingWSK Super Master Serieskz2WSK Super Master Series 2025 Round 1 · 26 Jan 2025Event entry only | — | — | — | — | — | — | — | ↗ |
| 2025 | KartingWSK Super Master Series 2025 Round 5kz2WSK Super Master Series 2025 Round 5 · 16 Mar 2025Event entry only | — | — | — | — | — | — | — | ↗ |
| 2024 | KartingWSK openserieskz2Championship classificationWSK openseries 2024 Round 2 · 11 May 2024 | — | — | — | — | — | 20 | 16 | ↗ |
| 2024 | KartingWSK Super Master Serieskz2Championship classificationWSK Super Master Series 2024 Round 4 · 2 Mar 2024 | — | — | — | — | — | 37 | 20 | ↗ |
| 2024 | KartingWSK openserieskz2WSK openseries 2024 Round 1 · 7 Apr 2024Event entry only | — | — | — | — | — | — | — | ↗ |
| 2024 | KartingWSK Champions Cupkz2WSK Champions Cup 2024 Round 1 · 21 Jan 2024Event entry only | — | — | — | — | — | — | — | ↗ |
| 2024 | KartingWSK Super Master Series 2024 Round 4kz2WSK Super Master Series 2024 Round 4 · 2 Mar 2024Event entry only | — | — | — | — | — | — | — | ↗ |
| 2023 | KartingWSK openserieskz2Championship classificationWSK openseries 2023 Round 4 · 25 Jun 2023 | — | — | — | — | — | 22 | 23 | ↗ |
| 2023 | KartingWSK Super Master Serieskz2Championship classificationWSK Super Master Series 2023 Round 4 · 30 Apr 2023 | — | — | — | — | — | 27 | 20 | ↗ |
| 2023 | KartingWSK openserieskz2WSK openseries 2023 Round 4 · 25 Jun 2023Event entry only | — | — | — | — | — | — | — | ↗ |
| 2023 | KartingWSK Super Master Serieskz2WSK Super Master Series 2023 Round 3 · 5 Mar 2023Event entry only | — | — | — | — | — | — | — | ↗ |
| 2023 | KartingWSK Super Master Serieskz2WSK Super Master Series 2023 Round 2 · 19 Feb 2023Event entry only | — | — | — | — | — | — | — | ↗ |
| 2022 | KartingWSK Final Cupkz2Championship classificationWSK Final Cup 2022 Round 2 · 13 Nov 2022 | — | — | — | — | — | 20 | 17 | ↗ |
| 2022 | KartingWSK Final Cupkz2WSK Final Cup 2022 Round 1 · 6 Nov 2022Event entry only | — | — | — | — | — | — | — | ↗ |
| 2021 | KartingWSK Super Master Serieskz2Championship classificationWSK Super Master Series 2021 Round 4 · 25 Apr 2021 | — | — | — | — | — | 0 | 54 | ↗ |
| 2021 | KartingWSK Super Master Serieskz2WSK Super Master Series 2021 Round 3 · 28 Mar 2021Event entry only | — | — | — | — | — | — | — | ↗ |
| 2021 | KartingWSK Super Master Serieskz2WSK Super Master Series 2021 Round 1 · 28 Feb 2021Event entry only | — | — | — | — | — | — | — | ↗ |
| 2020 | KartingWSK Euro Serieskz2Championship classificationWSK Euro Series 2020 Round 3 · 20 Sept 2020 | — | — | — | — | — | 20 | 22 | ↗ |
| 2020 | KartingWSK Super Master Serieskz2Championship classificationWSK Super Master Series 2020 Round 4 · 5 Jul 2020 | — | — | — | — | — | 98 | 8 | ↗ |
| 2020 | KartingWSK Euro Serieskz2WSK Euro Series 2020 Round 3 · 20 Sept 2020Event entry only | — | — | — | — | — | — | — | ↗ |
| 2020 | KartingWSK Euro Serieskz2WSK Euro Series 2020 Round 2 · 20 Sept 2020Event entry only | — | — | — | — | — | — | — | ↗ |
| 2020 | KartingWSK Euro Serieskz2WSK Euro Series 2020 Round 1 · 12 Jul 2020Event entry only | — | — | — | — | — | — | — | ↗ |
| 2020 | KartingWSK Super Master Serieskz2WSK Super Master Series 2020 Round 2 · 23 Feb 2020Event entry only | — | — | — | — | — | — | — | ↗ |
| 2020 | KartingWSK Super Master Series 2020 Round 4kz2WSK Super Master Series 2020 Round 4 · 5 Jul 2020Event entry only | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Super Master Serieskz2Championship classificationWSK Super Master Series 2019 Round 4 · 24 Mar 2019 | — | — | — | — | — | 21 | 15 | ↗ |
| 2019 | KartingWSK Final Cupkz2WSK Final Cup 2019 Round 1 · 17 Nov 2019Event entry only | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Euro Serieskz2WSK Euro Series 2019 Round 3 · 23 Jun 2019Event entry only | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Euro Serieskz2WSK Euro Series 2019 Round 1 · 31 Mar 2019Event entry only | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Super Master Serieskz2WSK Super Master Series 2019 Round 4 · 24 Mar 2019Event entry only | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Super Master Serieskz2WSK Super Master Series 2019 Round 2 · 24 Feb 2019Event entry only | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Final Cupkz2Championship classificationWSK Final Cup 2018 Round 3 · 25 Nov 2018 | — | — | — | — | — | 73 | 7 | ↗ |
| 2018 | KartingWSK Final Cupkz2WSK Final Cup 2018 Round 3 · 25 Nov 2018Event entry only | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Super Master Serieskz2WSK Super Master Series 2018 Round 4 · 8 Apr 2018Event entry only | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Super Master Serieskz2WSK Super Master Series 2018 Round 2 · 1 Apr 2018Event entry only | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Super Master Serieskz2WSK Super Master Series 2018 Round 3 · 18 Mar 2018Event entry only | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Super Master Serieskz2WSK Super Master Series 2018 Round 1 · 4 Feb 2018Event entry only | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Champions Cupkz2WSK Champions Cup 2018 Round 1 · 28 Jan 2018Event entry only | — | — | — | — | — | — | — | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Nomblot Jean news
No imported headlines match this view yet.